Library |
|
---|---|
Chunk Area |
1 x 1 |
Required Technology: |
Calendar |
Build Cost |
5,000 |
Coin Upkeep Per Day |
500 |
Hammer Cost |
1,500 |
Score Points |
5,000 |
Hit Points |
250 |
Limit per Town |
1 |
A Library is a structure which provides your town with a 5% Beaker Rate bonus.
Besides the science bonus it also has an important and special feature. Since Minecraft Enchanting is disabled in Empires & Emperors you can't get enchants via an Enchanting Table. Instead, you can enchant your gear and tools in the Library.
Enchanting in the Library costs money, and you won't have the best enchants available instantly. You can upgrade your Library to gain better enchantments. Below is a table with every enchant you gain at which level.
This structure gives following buffs when it's been completed;
Lvl | Efficiency | Looting | Fortune | Silk Touch | Unbreaking | Soul bound | Respiration | Scavenger | Feather Falling | Depth Strider | Magnet | Piercing | Multi-shot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | I | 0 | 0 | 0 | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | II (+1) | I | I (+1) | I (+1) | I (+1) | II (+1) | 0 | I (+1) | 0 | 0 | I (+1) | 0 | 0 |
3 | III (+1) | II (+1) | I | I | I | III (+1) | I (+1) | II (+1) | I (+1) | I (+1) | I | I (+1) | 0 |
4 | IV (+1) | II | II (+1) | I | II (+1) | IV (+1) | I | II | I | I | I | I | I (+1) |
5 | V (+1) | III (+1) | III (+1) | I | II | V (+1) | II (+1) | III (+1) | II (+1) | II (+1) | I | I | I |
6 | V | IV (+1) | IV (+1) | I | III (+1) | V | II | III | II | II | I | I | I |
When buying an enchant in the library it costs money. Below is a table with the cost price per enchant.
Enchant | Coin Cost |
---|---|
Efficiency I | 50 |
Efficiency II | 150 |
Efficiency III | 750 |
Efficiency IV | 1500 |
Efficiency V | 2000 |
Looting I | 50 |
Looting II | 500 |
Looting III | 2500 |
Looting IV | 10000 |
Fortune I | 250 |
Fortune II | 1500 |
Fortune III | 7500 |
Fortune IV | 15000 |
Silk Touch I | 750 |
Unbreaking I | 250 |
Unbreaking II | 1000 |
Unbreaking III | 5000 |
Soulbound I | 750 |
Soulbound II | 4000 |
Soulbound III | 12500 |
Soulbound IV | 25000 |
Respiration I | 750 |
Scavenger I | 1000 |
Scavenger II | 5000 |
Scavenger III | 10000 |
Feather Falling I | 750 |
Feather Falling II | 1750 |
Depth Strider I | 1000 |
Depth Strider II | 3000 |
Magnet I | 5000 |
Piercing I | 7500 |
Multishot I | 15000 |
Fire Aspect II | 25000 |
Flame I | 30000 |
Punchout | 20000 |
Fire Protection II | 25000 |
Infinity I | 25000 |
Punch I | 25000 |
Knockback I | 25000 |
Piercing II | 25000 |
Enchanting a pickaxe with Soulbound always costs 10,000 coins. This doesnt scale on Soulbound level.
When you want to have better enchantments you can decide to upgrade your Library. You can upgrade the Library structure whenever you have one of the required technologies researched.
Upgrading your Library costs some money and hammers. Below is an upgrade tree.
To level up to the next level, your town requires one of the following technologies; Conservation, Philosophy, Education and Advanced Efficiency.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 5,000 | 3,000 |
3 | 50,000 | 10,000 |
4 | 75,000 | 25,000 |
5 | 100,000 | 50,000 |
6 | 150,000 | 100,000 |
Level 6 requires The Great Library.