Strategic Goods will generate at the Strategic Outpost, Strategic Ship or Warehouse at the daily tick.
Strategic Name | Buff Info | Biome Type | Type |
---|---|---|---|
Jade | Can be placed inside a Temple to get extra culture. It can consume an amount that is equivalent to the era your Civilization is in. Per goodie, it will provide 20 culture per goodie. | Cold | Land |
Ruby | You can exchange 3 Ruby for 1 other Strategic Goodie. | Cold | Land |
Silver | Gives you Haste I for 30 seconds when used. You can stack this up to 15 minutes | Cold | Land |
Tin | You can repair an item for free by using 10 of those | Cold | Land |
Black Pearls | Whenever you use this strategic goodie it will apply Glowing for 5 seconds in a 16 block radius towards every player that isn't inside your Civilization. | Cold | Water |
Cobalt | Can be placed inside a Trommel to get +15% rate for 1 minute. | Cold | Water |
Hydrates | When placed inside a Lab it will feed a lab for 1 tick. | Cold | Water |
Sea Deposit | Generate (12 * level) of randoms minerals | Cold | Water |
Cinnabar | You can apply a free Enchantment by using 3 of those, for Soulbound 6 and for Great Library Enchants 12 | Hot | Land |
Gypsum | Can be placed inside a Mine to get extra hammers. It can consume an amount that is equivalent to the era your Civilization is in. Per goodie, it will provide 25 hammers. | Hot | Land |
Niter | +50% Bonus XP for the next (non Boss) Mob Kills. You can maximum accumulate 50 Kills. | Hot | Land |
Saltpeter | Your Butchery has a 25% chance to generate extra Output | Hot | Land |
Coral | When placed inside a Pasture it will feed a pasture for 1 tick. | Hot | Water |
Fossil | Can be placed inside a Lab to get extra beakers. It can consume an amount that is equivalent to the era your Civilization is in. Per goodie, it will provide 35 beakers. | Hot | Water |
Natural Gas | This is consumed in the Warehouse during the Hourly tick. You can consume 1 of these per Era, and can only be consumed in the warehouse of your capitol town. This will generate 10 Golden Age points per good. | Hot | Water |
Oil | Increases the smelting rate in the Blacksmith by 5%. You can stack this up to a 40% bonus | Hot | Water |
Crystal | When placed inside a Mine it will feed a Mine for 1 tick. | Snowy | Land |
Limestone | Gives a Quarry 20% chance to roll an extra stone every time it processes one. The effect lasts for 300 secs | Snowy | Land |
Sapphire | Gives you 3x3 Block Placing Buff for 30 seconds when used. You can stack this up to 15 minutes // cant be used in war | Snowy | Land |
Titanium | Your Trommel has 20% chance to process 10 extra stone for 300 seconds | Snowy | Land |
Herbs | Gives you Saturation for 30 seconds when used. You can stack this up to 15 minutes | Temperate | Land |
Horse | Free travel in stable and shipyard | Temperate | Land |
Linen | Instantly applies 10 minutes worth of leveling to an Unit. | Temperate | Land |
Sulphur | Reduces the chance of failure at the Blacksmith's Forge Master by 5% | Temperate | Land |
Sea Shell | Can be placed inside the Windmill for a planting boost! Increases the planting rate by 16 crops per tick. The effect lasts for 15 mins. | Temperate | Water |
Seaweed | When placed inside a Granary it will feed a Cottage for 1 tick. | Temperate | Water |
Steam | Increases the amount of eggs generated by a Pasture by 20% | Temperate | Water |
Treasure | Produces a random Strategic Good at 125% rate | Temperate | Water |
Important to know is that not all Strategic Goodies will spawn in the specified biomes. It is quite common to find them clustered around the relative biomes as stated above.
They can also be found uncommonly in other biomes as well.
The biome list is just for reference when searching on the map for Strategic Good locations.
Biome Type | Biome |
---|---|
Cold | Mountains Edge |
Cold | Mountains |
Cold | Gravelly Mountains |
Cold | Taiga |
Cold | Taiga Hills |
Cold | Taiga Mountains |
Cold | Ocean |
Cold | Deep Ocean |
Cold | Giant Spruce Taiga |
Cold | Modified Gravelly Mountains |
Cold | Stone Shore |
Cold | Giant Spruce Taiga Hills |
Cold | Giant Tree Taiga Hills |
Cold | Cold Ocean |
Cold | Deep Cold Ocean |
Hot | Desert |
Hot | Desert Hills |
Hot | Desert Lakes |
Hot | Savanna |
Hot | Shattered Savanna |
Hot | Savanna Plateau |
Hot | Shattered Savanna Plateau |
Hot | Badlands |
Hot | Eroded Badlands |
Hot | Badlands Plateau |
Hot | Wooded Badlands Plateau |
Hot | Modified Badlands Plateau |
Hot | Modified Wooded Badlands Plateau |
Hot | Mushroom Fields |
Hot | Mushroom Fields Shore |
Hot | Warm Ocean |
Hot | Deep Warm Ocean |
Snowy | Frozen River |
Snowy | Snowy Tundra |
Snowy | Ice Spikes |
Snowy | Snowy Mountains |
Snowy | Snowy Beach |
Snowy | Snowy Taiga |
Snowy | Snowy Taiga Mountains |
Snowy | Frozen Ocean |
Snowy | Snowy Taiga Hills |
Snowy | Cold Ocean |
Snowy | Deep Cold Ocean |
Temperate | Plains |
Temperate | Sunflower Plains |
Temperate | Forest |
Temperate | Flower Forest |
Temperate | Wooded Hills |
Temperate | Wooded Mountains |
Temperate | Swamp Hills |
Temperate | Swamp |
Temperate | River |
Temperate | Jungle |
Temperate | Modified Jungle |
Temperate | Jungle Hills |
Temperate | Modified Jungle Edge |
Temperate | Birch Forest |
Temperate | Birch Forest Hills |
Temperate | Tall Birch HBills |
Temperate | Tall Birch Forest |
Temperate | Dark Forest |
Temperate | Dark Forest Hills |
Temperate | Beach |
Temperate | Deep Jukewarm Ocean |
Temperate | Lukewarm Ocean |