As you traverse the tech tree, you'll eventually unlock Town Upgrades which will allow you to claim more plots, and use up more tile improvements. Certain structures will also have upgrades which can be purchased using the '/town upgrade' system. Upgrades will always costs coins and hammers.
Below you can see the commands related to upgrading
Command | Description |
---|---|
/town upgrade list | Displays all of the available upgrades you can currently purchase. |
/town upgrade buy [name] | Buys the upgrade singled out by [name]. The name given must be unique enough to single out a single upgrade. |
/town upgrade purchased | Shows you a list of upgrades you've purchased. |
Level | Type | Plot Limit | Plot Price | Upkeep | Tile Improvements | Tower Limit | Required Technology | Coin Cost | Hammer Cost | Required Town Culture Level |
---|---|---|---|---|---|---|---|---|---|---|
1 | Settlement | 32 | $500 | 500 | 4 |
|
N/A | N/A | N/A | 1 |
2 | Hamlet | 64 | $1,000 | 750 | 7 |
|
Written Laws | 10,000 | 2,000 | 2 |
3 | Village | 80 | $2,000 | 1,250 | 10 |
|
Code Of Laws | 20,000 | 5,000 | 3 |
4 | Large Village | 128 | $3,500 | 2,000 | 13 |
|
Monarchy | 30,000 | 8,000 | 4 |
5 | Town | 256 | $5,000 | 3,500 | 16 |
|
Feudalism | 50,000 | 13,000 | 6 |
6 | Large Town | 512 | $7,500 | 5,500 | 19 |
|
Construction | 125,000 | 20,000 | 6 |
7 | City | 1,024 | $15,000 | 7,000 | 22 |
|
Nationalism | 250,000 | 30,000 | 9 |
8 | Large City | 2,048 | $20,000 | 8,000 | 25 |
|
Politics | 500,000 | 37,000 | 10 |
9 | Metropolis | 4,096 | $30,000 | 10,000 | 30 |
|
Skyscrapers | 750,000 | 50,000 | 10 |
10 | Capital | 8196 | $40,000 | 15,000 | 35 |
|
Skyscrapers | 1,000,000 | 75,000 | 10 |
Information about required technologies and more can be found on the Bank page.
Level | Exchange Rate | Coin Cost | Hammer Cost |
---|---|---|---|
1 | 40 | 0 | 0 |
2 | 50 | 4,000 | 500 |
3 | 60 | 6,000 | 1,000 |
4 | 70 | 12,000 | 1,750 |
5 | 80 | 14,000 | 2,500 |
6 | 90 | 16,000 | 3,000 |
7 | 100 | 18,000 | 5,000 |
8 | 110 | 20,000 | 7,500 |
9 | 130 | 22,000 | 10,000 |
10 | 150 | 24,000 | 15,000 |
Information about required technologies and more can be found on the Bank page.
Level | Interest | Coin Cost | Hammer Cost | Required Bank Level |
---|---|---|---|---|
1 | 0.75% | 2,000 | 500 | Bank Level 2 |
2 | 1% | 4,000 | 1,000 | Bank Level 5 |
3 | 1.5% | 8,000 | 2,000 | Bank Level 7 |
4 | 2.5% | 16,000 | 3,000 | Bank Level 9 |
Information about required technologies and more can be found on the Alchemy Store page.
Potion | Coin Cost | Hammer Cost | Required Tech | Required Civic |
---|---|---|---|---|
Health Potion | 15,000 | 2,000 | Brewing | N/A |
Health Potion II | 25,000 | 3,250 | N/A | Potency |
Speed Potion | 15,000 | 2,000 | Fermentation | N/A |
Speed Extended Potion | 25,000 | 3,250 | N/A | Longevity |
Fire Resistance Potion | 15,000 | 2,000 | Scholarship | N/A |
Fire Resistance Extended Potion | 25,000 | 3,250 | Scholarship | Longevity |
Water Breathing Potion | 15,000 | 2,000 | Scholarship | N/A |
Water Breathing Extended Potion | 15,000 | 2,000 | Scholarship | Longevity |
Information about required technologies and what enchants it gives can be found on the Library page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 5,000 | 3,000 |
3 | 50,000 | 10,000 |
4 | 75,000 | 25,000 |
5 | 100,000 | 50,000 |
6 | 150,000 | 100,000 |
Level 6 requires The Great Library.
Information about required technologies and more can be found on the Grocer page.
Level | Food Type | Food Cost | Coin Cost | Hammer Cost |
---|---|---|---|---|
1 | Apple | 5 | 0 | 0 |
2 | Cooked Cod | 10 | 5,000 | 1,000 |
3 | Pumpkin Pie | 20 | 20,000 | 2,000 |
4 | Cooked Mutton | 30 | 25,000 | 4,000 |
5 | Golden Carrot | 30 | 50,000 | 15,000 |
Level 5 requires Global Stock Exchange.
Information about required technologies and more can be found on the Trommel page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 5,000 | 2,000 |
3 | 10,000 | 4,000 |
4 | 25,000 | 8,000 |
5 | 50,000 | 16,000 |
6 | 75,000 | 25,000 |
Level 6 requires Statue of Liberty.
Information about required technologies and more can be found on the Bakery page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 10,000 | 2,500 |
3 | 15,000 | 5,000 |
4 | 20,000 | 7,500 |
5 | 35,000 | 10,500 |
Level 5 requires The Hanging Gardens.
Information about required technologies and more can be found on the Quarry page.
Level | Pickaxe Type / Rate | Coin Cost | Hammer Cost |
---|---|---|---|
1 | Wooden Pickaxe | 0 | 0 |
2 | Stone Pickaxe | 10,000 | 2,000 |
3 | Iron Pickaxe | 25,000 | 3,000 |
4 | Diamond Pickaxe | 50,000 | 5,000 |
5 | +20% rate | 75,000 | 12,000 |
Level 5 requires Statue of Liberty.
Information about required technologies and more can be found on the Arrow Tower and Arrow Ship page.
Level | Damage Dealt | Range | Fire Rate | Coin Cost | Hammer Cost |
---|---|---|---|---|---|
1 | 2 | 50 Blocks | 2 | 0 | 0 |
2 | 2 | 75 Blocks (+25) | 2 | 50,000 | 12,500 |
3 | 2 | 75 Blocks | 1.5 (-0.5) | 100,000 | 25,000 |
4 | 3 (+1) | 75 Blocks | 1.5 | 150,000 | 45,000 |
5 | 3 | 100 Blocks (+25) | 1.5 | 200,000 | 75,000 |
6 | 3 | 100 Blocks | 1 (-0.5) | 250,000 | 100,000 |
Level 6 requires Neuschwanstein Castle.
Level | Range | Scout Rate | Coin Cost | Hammer Cost |
---|---|---|---|---|
1 | 100 Blocks | 100 seconds | 0 | 0 |
2 | 125 Blocks (+25) | 100 seconds | 10,000 | 3,500 |
3 | 125 Blocks | 60 seconds (-40) | 20,000 | 7,500 |
4 | 150 Blocks (+25) | 60 seconds | 50,000 | 15,000 |
5 | 150 Blocks | 20 seconds (-40) | 75,000 | 25,000 |
6 | 200 Blocks (+50) | 20 seconds | 100,000 | 50,000 |
Level 6 requires Temple of Artemis.
Level | Damage Dealt | Range | Fire Rate | Blast Modifier | Splash Radius | Projectile Speed | Coin Cost | Hammer Cost |
---|---|---|---|---|---|---|---|---|
1 | 8 | 130 blocks | 6 seconds | 0.25 | 5 | 5 | 0 | 0 |
2 | 8 | 130 blocks | 6 seconds | 0.50 (+0.25) | 5 | 5 | 75,000 | 22,500 |
3 | 8 | 130 blocks | 6 seconds | 0.50 | 10 (+5) | 5 | 125,000 | 35,000 |
4 | 8 | 130 blocks | 6 seconds | 0.50 | 10 | 6 (+1) | 175,000 | 65,000 |
5 | 8 | 130 blocks | 4 seconds (-2) | 0.50 | 10 | 6 | 225,000 | 100,000 |
6 | 8 | 175 blocks (+45) | 4 seconds | 0.50 | 10 | 6 | 300,000 | 135,000 |
Level 6 requires Grand Ship Ingermanland.
Level | Damage Dealt | Range | Fire Rate | Blast Modifier | Splash Radius | Projectile Speed | Explosion Strength | Coin Cost | Hammer Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 250 blocks | 12 seconds | 0.75 | 5 | 3 | 6 | 0 | 0 |
2 | 12 | 300 blocks (+50) | 12 seconds | 0.75 | 5 | 3 | 6 | 85,000 | 25,000 |
3 | 12 | 300 blocks | 12 seconds | 0.75 | 10 (+5) | 3 | 6 | 135,000 | 45,000 |
4 | 16 (+4) | 300 blocks | 12 seconds | 0.75 | 10 | 3 | 6 | 200,000 | 75,000 |
5 | 16 | 300 blocks | 12 seconds | 0.75 | 10 | 3.5 (+0.5) | 6 | 250,000 | 120,000 |
6 | 16 | 300 blocks | 12 seconds | 0.75 | 10 | 3.5 | 9 (+3) | 325,000 | 157,500 |
Level 6 requires Brandenburg Gate.
Information about required technologies and more can be found on the Arcane Tower page.
Level | Damage Dealt | Range | Fire Rate | Coin Cost | Hammer Cost |
---|---|---|---|---|---|
1 | 2 | 160 Blocks | 2.5 | 0 | 0 |
2 | 2 | 160 Blocks | 2.5 | 100,000 | 25,000 |
3 | 2 | 160 Blocks | 2.5 | 150,000 | 50,000 |
4 | 2 | 160 Blocks | 1.5 (-1) | 200,000 | 75,000 |
5 | 2 | 160 Blocks | 1.5 | 250,000 | 125,000 |
6 | 4 (+2) | 160 Blocks | 1.5 | 300,000 | 200,000 |
Level 6 requires Chichen Itza.
Level | Damage Dealt | Range | Fire Rate | Food Reduction | Duration Effect | Coin Cost | Hammer Cost |
---|---|---|---|---|---|---|---|
1 | 1 | 75 blocks | 2 | 0 | 2 seconds | 0 | 0 |
2 | 1 | 100 blocks (+25) | 2 | 0 | 2 seconds | 115,000 | 35,000 |
3 | 1 | 100 blocks | 1 (-1) | 0 | 2 seconds | 165,000 | 65,000 |
4 | 1 | 100 blocks | 1 | 1 (+1) | 2 seconds | 225,000 | 90,000 |
5 | 1.5 (+0.5) | 100 blocks | 1 | 1 | 2 seconds | 300,000 | 150,000 |
6 | 2 (+0.5) | 100 blocks | 1 | 1 | 4 seconds (+2) | 375,000 | 220,000 |
Level 6 requires The Colossus.
Information about required technologies and more can be found on the Cottage page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 6,000 | 1,000 |
3 | 12,000 | 2,500 |
4 | 25,000 | 5,000 |
5 | 50,000 | 10,000 |
6 | 75,000 | 15,000 |
7 | 100,000 | 22,500 |
8 | 125,000 | 30,000 |
9 | 150,000 | 37,500 |
10 | 175,000 | 50,000 |
Level 10 requires The Hanging Gardens.
Information about required technologies and more can be found on the Mine page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 6,000 | 1,000 |
3 | 12,000 | 2,500 |
4 | 25,000 | 5,000 |
5 | 50,000 | 10,000 |
6 | 75,000 | 15,000 |
7 | 100,000 | 25,000 |
Level 7 requires The Great Lighthouse.
Information about required technologies and more can be found on the Lab page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 6,000 | 1,000 |
3 | 12,000 | 2,500 |
4 | 25,000 | 5,000 |
5 | 50,000 | 10,000 |
6 | 75,000 | 15,000 |
Level 6 requires Oxford University.
Information about required technologies and more can be found on the Pasture page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 6,000 | 1,000 |
3 | 12,000 | 2,500 |
4 | 25,000 | 5,000 |
5 | 50,000 | 10,000 |
6 | 75,000 | 15,000 |
7 | 100,000 | 22,500 |
Level 7 requires The Great Lighthouse.
Information about required technologies and more can be found on the Temple page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 | 0 | 0 |
2 | 6,000 | 1,000 |
3 | 12,000 | 2,500 |
4 | 25,000 | 5,000 |
5 | 50,000 | 10,000 |
6 | 75,000 | 15,000 |
7 | 100,000 | 22,500 |
Level 7 requires Oracle.
Information about required technologies and more can be found on the Strategic Outpost and Strategic Ship page.
Level | Item Output | Upgrade Coin Cost | Upgrade Hammer Cost |
---|---|---|---|
1 | 12 | Free | 0 |
2 | 24 | 50,000 | 5,000 |
3 | 36 | 75,000 | 9,000 |
4 | 48 | 100,000 | 15,000 |
Level 4 requires Mother Tree.
Information about required technologies and more can be found on the Tree Farm page.
Level | Coin Cost | Hammer Cost |
---|---|---|
1 (Wood Axe) | Free | Free |
2 (Stone Axe) | 10,000 | 2,000 |
3 (Iron Axe) | 25,000 | 3,000 |
4 (Diamond Axe) | 50,000 | 5,000 |
5 (-10 seconds) | 75,000 | 12,000 |
Level 7 requires Mother Tree.